Property Attributes
- MLS#12649643
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityMarkham
- AreaMarkham
- NeighborhoodCountry Aire Estates
- Zip60428
- Style
- Year Built1973
- Taxes$ 4287
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Come and see this nicely maintained and updated home where neighbors take great pride in their homes as well! This property is nestled up to the 87-acre Paintbrush Prairie Nature Preserve providing a serene and quiet location in Markham. Paintbrush Prairie is one of five nature preserves in south Cook County collectively known as the Indian Boundary Prairies which also provides a natural sound barrier from interstate 57! This home has been occupied by the same owners for 40 years! Home has state of the art security system as well as beautifully updated kitchen and bathroom. Easy to show and move in ready! Home is being sold as-is.
| Price History | |
|---|---|
| 5/15/2026 | Listed $235,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Gas |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Combination |
| Year Built | 1973 |
| Township | Bremen |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Country Aire Estates |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt. 57 North to Kedzie Ave. West and turn south toward Donnelly Park to Cypress then on to Magnolia Dr. |
| City | Markham |
| High School District | 228 |
| MLS Area | Markham |
| Tax Annual Amount | 4287 |
| Standard Status | Active |
| Middle/Junior School District | 143 |
| Elementary School District | 143 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Nature Preserve Adjacent |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 8100 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool